Item Code:ISC-449
Chemical Specifications:
Colour Shade | ISC – 449 |
Ferric Oxide (Fe2O3) | Min- 96-99% |
Volatile Matters | Less than 0.5% |
Matter Soluble in Water | Less than 0.5% |
Residue on 325 mesh (In Sieve) | Less than 1.0% |
Oil absorption gm/100g | 10 – 12 |
Acidity (H2SO4) | Less than 0.1% |
Additional Information:
Colour Shade | ISC – 445 |
Ferric Oxide (Fe2O3) | Min- 94-95% |
Volatile Matters | Less than 0.5% |
Matter Soluble in Water | Less than 0.5% |
Residue on 325 mesh (In Sieve) | Less than 1.0% |
Oil absorption gm/100g | 20 – 22 |
Acidity (H2SO4) | Less than 0.1% |
Additional Information:
Item Code:IOX-400AR
The Synthetic Iron Oxide Red Powder (IOX-400AR), which we offer, is quality checked on various parameters, such as, mass tone, tinting strength , & chemical paremeter etc.
Colour Shade | IOX – 400AR |
Ferric Oxide (Fe2O3) | Min- 97-98% |
Volatile Matters | Less than 1% |
Matter Soluble in Water | Less than 1% |
Residue on 325 mesh (In Sieve) | Less than 1% |
Oil absorption gm/100g | 15 – 20 |
pH of Aq. Extract | 5 – 7 |
Additional Information:
The Iron Oxide Red Powder (ISC-240), which we offer, is quality checked on various parameters, such as, mass tone, tinting strength , & chemical paremeter etc.
Chemical Specifications:
Colour Shade | Colour Shade IOX 240 |
Ferric Oxide (Fe2O3) | Min- 97 - 98% |
Volatile Matters | Less than 1.0% |
Matter Soluble in Water | Less than 1.0% |
Residue on 240 mesh (In Sieve) | Less than 1.0% |
Oil absorption gm/100g | 15 – 20 |
pH of Aq. Extract | Less then 4-7% |
Additional Information:
Item Code:IOX-400 P.S
The Synthetic Iron Oxide Red Powder (IOX-400PS), which we offer, is quality checked on various parameters, such as, mass tone, tinting strength , & chemical paremeter etc.
Chemical Specifications:
Colour Shade | IOX – 400 P.S |
Ferric Oxide (Fe2O3) | Min- 97-98% |
Volatile Matters | Less than 1% |
Matter Soluble in Water | Less than 1% |
Residue on 325 mesh (In Sieve) | Less than 1% |
Oil absorption gm/100g | 15 – 20 |
pH of Aq. Extract | 5 – 7 |
Additional Information:
Synthetic Iron Oxide Red
Item Code:ISC-446
Chemical Specifications:
Colour Shade | ISC – 446 |
Ferric Oxide (Fe2O3) | Min- 94-95% |
Volatile Matters | Less then 1.0% |
Matter Soluble in Water | Less then 1.0% |
Residue on 325 mesh (In Sieve) | Less then 1.0% |
Oil absorption gm/100g | 18 – 22 |
Acidity (H2SO4) | Less then 0.1% |
Additional Information:
The Synthetic Iron Oxide Red Powder (ISC-473), which we offer, is quality checked on various parameters, such as, mass tone, tinting strength , & chemical parameter etc.
Chemical Specifications:
Colour Shade | ISC – 473 |
Ferric Oxide (Fe2O3) | Min- 94-96% |
Volatile Matters | Less then 0.5% |
Matter Soluble in Water | Less then 0.5% |
Residue on 325 mesh (In Sieve) | Less then 0.5% |
Oil absorption gm/100g | 9 – 15 |
Acidity (H2SO4) | Less then 0.1% |
Additional Information:
Item Code:IOX-400SP
The Synthetic Iron Oxide Red Powder (IOX-400SP), which we offer, is quality checked on various parameters, such as, mass tone, tinting strength , & chemical paremeter etc.
Chemical Specifications:
Colour Shade | IOX – 400 S.P |
Ferric Oxide (Fe2O3) | Min- 95-96% |
Volatile Matters | Less than 0.5% |
Matter Soluble in Water | Less than 0.5% |
Residue on 325 mesh (In Sieve) | Less than 1% |
Oil absorption gm/100g | 20 – 22 |
pH of Aq. Extract | 5 – 7 |
Additional Information: